Tim Bliss
Singles Matches | 8/11 | 72.73 % |
Doubles Matches | 3/11 | 27.27 % |
Played | 3/11 | 27.27 % |
Defaulted | 8/11 | 72.73 % |
Won | 3/3 | 100.00 % |
Lost | 0/3 | 0.00 % |
League Rounds | 3 | |
Tournaments | 0 |
Doubles Teams |
---|
TimB & JamesF |
League Round | League Group |
---|---|
Mixed Doubles Box League - 2021/22 - Round 1 | Group #02 |
Mixed Singles Box League - 2021/22 - Round 2 | Group #4 |
Mixed Singles Box League - 2021/22 - Round 1 | Group #7 |
Played Matches
Date | Opponent | Outcome | Score |
---|---|---|---|
15/03/2022 | PaulH & KatherineP | Won | 7-5 6-3 |
18/11/2021 | Paul Allen | Won | 6-3 6-3 |
14/11/2021 | Graham Terry | Won | 6-2 6-2 |