Sandra Butcher
Singles Matches | 8/8 | 100.00 % |
Doubles Matches | 0/8 | 0.00 % |
Played | 5/8 | 62.50 % |
Defaulted | 3/8 | 37.50 % |
Won | 3/5 | 60.00 % |
Lost | 2/5 | 40.00 % |
League Rounds | 2 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Mixed Singles Box League - 2021/22 - Round 3 | Group #3 |
Mixed Singles Box League - 2021/22 - Round 2 | Group #3 |
Played Matches
Date | Opponent | Outcome | Score |
---|---|---|---|
15/03/2022 | Phil Mayhew | Lost | 0-6 3-6 |
04/03/2022 | Paul Hayes | Won | 6-3 6-4 |
27/02/2022 | Freddie Perkin | Lost | 3-6 2-6 |
25/01/2022 | Dharshi Maheswaran | Won | 6-3 6-2 |
23/01/2022 | Marcin Kulczycki | Won | 5-7 6-2 10-7 |