Chris Adams
| Singles Matches | 5/5 | 100.00 % |
| Doubles Matches | 0/5 | 0.00 % |
| Played | 1/5 | 20.00 % |
| Defaulted | 4/5 | 80.00 % |
| Won | 1/1 | 100.00 % |
| Lost | 0/1 | 0.00 % |
| League Rounds | 1 | |
| Tournaments | 0 |
| League Round | League Group |
|---|---|
| Winter League Round 1 | Group #3 |
Played Matches
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 11/05/2021 | Steve Whant | Won | 6-3 6-2 |